DSD 00-01001-0000 U01 Decente - snow whiteDSD 00-01001-0000 U01
DSD 00-01001-0000 U01 Decente - snow white; Simple cover modified
| DI | |
|---|---|
| DI/AI | |
| DO | |
| AI | |
| AO | |
| COM | |
| SENSOR |
| Picture | Variant | Variant description |
|---|---|---|
|
|
DSD 00-01001-0000 U01 Decente - snow white | Color: Snow white |
|
|
DSD 00-01002-0000 U01 Decente - anthracite | Color: Anthracite black |
|
|
DSD 00-01030-0000 U01 Decente - aluminum | Color: Aluminum |
|
|
DSD 00-01031-0000 U01 Decente - graphite | Color: Graphit |
|
|
DSD 00-01032-0000 U01 Decente - gold | Color: Gold |
|
|
DSD 00-01033-0000 U01 Decente - titanium | Color: Titanium |
|
|
DSD 00-01034-0000 U01 Decente - matt black | Color: Black matt |
|
|
DSD 00-01035-0000 U01 Decente - white matt | Color: White matt |
DSD 00-01001-0000 U01 Decente - snow white; Simple cover modified
| Order num. | DSD 00-01001-0000 U01 |
|---|---|
| Teco code | DSD 00-01001-0000 U01 |
| Categories | CFox - DECENTE, Covers and devices |
| Tags | Temporarily unavailable |
No data available.
No data available.
No data available.
English